How Much Does Garbage Service Cost In Bend Oregon
The Sustainability & Solid Waste plan sets the rates and service standards for franchised garbage and recycling companies inside unincorporated Clackamas County and for the cities of Happy Valley and Barlow.
For all other cities, please check with your city for garbage and recycling rates.
Garbage Cart Sizes
The size of your garbage cart and frequency of collection will impact your monthly bill.
20-gal
Two 13-gal trash bags
35-gal
3 xiii-gal trash numberless
lx-gal
Iv xiii-gal trash bags
90-gal
5 thirteen-gal trash numberless
Services and Rates
Determine your Fee Zone
Rates are determined based on the geographic zone in which service is provided. Detect your Fee Zone past:
- Entering your address into Clackamas Maps.
- On the right paw side, click "Utilities & Districts"
- Your Fee Zone volition be listed underneath your "Sanitary Hauler"
(If a Fee Zone is non listed, you are within a city's jurisdiction that sets their own rates and you should visit your urban center'due south website for their fee schedule).
For commercial, multifamily communities with container or compacter service, or the full listing of rates and fees, please see theClackamas County Fee Schedule for Waste material and Recycling Collection Services canvass.
Effective July 1, 2021
95391
Urban Fee Zone
Residential Service | |||
---|---|---|---|
Weekly Pick Upwards1 | |||
Monthly fee | Fee per option upward | At house serviceii | |
twenty gallon cart | $30.60 | $34.x | |
32 gallon cart | 35.05 | 38.55 | |
60 gallon cart | 45.55 | northward/a | |
90 gallon cart | 53.50 | due north/a | |
Occasional extra garbage – 35 gallon | 6.05 | 6.85 | |
Occasional extra k waste – 35 gallon | three.00 | ||
Monthly Choice Up | |||
32 gallon cart | 17.05 | 17.95 | |
Occasional extra garbage – 35 gallon | vi.05 | ||
On-Call Selection Upward | |||
32 gallon cart | 16.30 | n/a | |
Other Services and Fees | |||
Recycling only - weekly | 7.55 | n/a | |
Terrain fee | 3.65 | ||
iMore than one cart/can per week, employ multiples of single cart/can fee 2At House Service is when garbage carts/cans are picked up at firm instead of curb/roadside. Must be inside 50 feet of curb/route. At House Service is not available for recycling or yard debris. | |||
Multifamily Service (for shared containers, see commercial service) | |||
Weekly Option Up1 | |||
Monthly fee | Fee per choice upwardly | At house servicetwo | |
Central billing – 20 gallon cart | $26.10 | $28.10 | |
Central billing – 32 gallon cart | 30.55 | 32.55 | |
Individual billing – 20 gallon cart | 27.seventy | 29.70 | |
Individual billing – 32 gallon cart | 32.xv | 34.xv | |
Occasional extra garbage – 35 gallon | half dozen.05 | 6.85 | |
oneMore than i cart/can per week, employ multiples of unmarried cart/can fee 2At House Service is when garbage carts/cans are picked upward at house instead of adjourn/roadside. Must be within 50 feet of curb/road. At Business firm Service is not available for recycling or yard debris. | |||
Commercial Service | |||
Please see the Clackamas Canton Fee Schedule for Waste matter and Recycling Collection Services sail for a full listing of rates and fees. |
95391
Rural Fee Zone
Residential Service | |||
---|---|---|---|
Weekly Choice Upane | |||
Monthly fee | Fee per selection up | At business firm service2 | |
20 gallon cart | $27.80 | $31.30 | |
32 gallon cart | 32.25 | 35.75 | |
lx gallon cart | 44.80 | n/a | |
ninety gallon cart | 51.55 | n/a | |
Occasional extra garbage – 35 gallon | 6.ten | 6.90 | |
Monthly Pick Up | |||
32 gallon cart | 17.65 | 18.55 | |
Occasional actress garbage – 35 gallon | 6.10 | ||
On-Call Pick Up | |||
32 gallon cart | 16.85 | n/a | |
Other Services and Fees | |||
Recycling just - weekly | ten.55 | n/a | |
Terrain fee | 3.65 | ||
oneMore than than one cart/can per week, use multiples of unmarried cart/can fee iiAt House Service is when garbage carts/cans are picked up at house instead of curb/roadside. Must be within 50 feet of curb/road. At House Service is non available for recycling or yard debris. | |||
Multifamily Service (for shared containers, see commercial service) | |||
Weekly Selection Upwardly1 | |||
Monthly fee | Fee per pick up | At house service2 | |
Fundamental billing – 20 gallon cart | $26.20 | $28.20 | |
Central billing – 32 gallon cart | xxx.65 | 32.65 | |
Individual billing – 20 gallon cart | 27.lxxx | 29.80 | |
Individual billing – 32 gallon cart | 32.25 | 34.25 | |
Occasional extra garbage – 35 gallon | 6.x | 6.90 | |
aneMore than 1 cart/tin can per week, use multiples of single cart/tin fee 2At Firm Service is when garbage carts/cans are picked upward at business firm instead of curb/roadside. Must be within fifty feet of curb/road. At House Service is not available for recycling or m debris. | |||
Commercial Service | |||
Delight run across the Clackamas Canton Fee Schedule for Waste and Recycling Collection Services sheet for a full list of rates and fees. |
95391
Distant Rural Fee Zone
Residential Service | |||
---|---|---|---|
Weekly Pick Up1 | |||
Monthly fee | Fee per pick up | At firm servicetwo | |
20 gallon cart | $32.85 | $36.35 | |
32 gallon cart | 37.lx | 41.10 | |
60 gallon cart | 48.95 | n/a | |
90 gallon cart | 55.70 | due north/a | |
Occasional actress garbage – 35 gallon | 6.65 | vii.45 | |
Monthly Pick Upward | |||
32 gallon cart | 19.fifty | 20.40 | |
Occasional extra garbage – 35 gallon | 6.65 | seven.45 | |
On-Call Pick Up | |||
32 gallon cart | 17.40 | north/a | |
Other Services and Fees | |||
Recycling only - weekly | 10.70 | due north/a | |
Terrain fee | 3.65 | ||
1More than than one cart/can per calendar week, use multiples of single cart/tin fee twoAt Business firm Service is when garbage carts/cans are picked up at house instead of curb/roadside. Must be within 50 anxiety of curb/road. At House Service is non available for recycling or yard debris. | |||
Multifamily Service (for shared containers, see commercial service) | |||
Weekly Pick Up1 | |||
Monthly fee | Fee per pick upwards | At business firm service2 | |
Central billing – 20 gallon cart | $31.25 | $33.25 | |
Central billing – 32 gallon cart | 36.00 | 38.00 | |
Individual billing – 20 gallon cart | 32.85 | 34.85 | |
Private billing – 32 gallon cart | 37.60 | 39.lx | |
Occasional extra garbage – 35 gallon | 6.65 | seven.45 | |
iMore one cart/can per week, use multiples of unmarried cart/tin fee 2At Business firm Service is when garbage carts/cans are picked upward at house instead of curb/roadside. Must be inside 50 feet of curb/road. At House Service is not available for recycling or m droppings. | |||
Commercial Service | |||
Please see the Clackamas County Fee Schedule for Waste product and Recycling Collection Services sheet for a full listing of rates and fees. |
95391
Mountain Fee Zone
Residential Service | |||
---|---|---|---|
Weekly Choice Up1 | |||
Monthly fee | Fee per pick up | At house servicetwo | |
twenty gallon cart | $34.10 | $37.lx | |
32 gallon cart | 38.85 | 42.35 | |
Occasional extra garbage – 35 gallon | six.65 | 7.45 | |
Monthly Pick Up | |||
32 gallon cart | nineteen.80 | 20.70 | |
Occasional extra garbage – 35 gallon | 6.65 | seven.45 | |
On-Call Pick Upward | |||
32 gallon cart | 17.70 | northward/a | |
Other Services and Fees | |||
Recycling simply - weekly | 10.70 | n/a | |
Terrain fee | 3.65 | ||
iMore than ane cart/can per week, use multiples of unmarried cart/can fee twoAt House Service is when garbage carts/cans are picked up at business firm instead of curb/roadside. Must be inside 50 feet of curb/road. At House Service is not bachelor for recycling or yard droppings. | |||
Multifamily Service (for shared containers, come across commercial service) | |||
Weekly Pick Upwardly1 | |||
Monthly fee | Fee per selection up | At business firm service2 | |
Central billing – 20 gallon cart | $32.fifty | $34.50 | |
Key billing – 32 gallon cart | 37.25 | 39.25 | |
Private billing – xx gallon cart | 34.10 | 36.10 | |
Individual billing – 32 gallon cart | 38.85 | forty.85 | |
Occasional extra garbage – 35 gallon | 6.65 | 7.55 | |
1More than ane cart/tin per calendar week, apply multiples of unmarried cart/tin can fee 2At House Service is when garbage carts/cans are picked up at house instead of curb/roadside. Must be within fifty feet of adjourn/road. At Firm Service is non bachelor for recycling or yard droppings. | |||
Commercial Service | |||
Delight run across the Clackamas County Fee Schedule for Waste and Recycling Drove Services sail for a total list of rates and fees. |
95391
Infectious Waste matter Rate Sheet
Commercial Infaectious Waste Service | ||
---|---|---|
east.one thousand.: 1 20 gallon box would cost $81.45 to collect. 70-five 20 gallon boxes would cost $17.45 each. | ||
Fee per | ||
Number of boxes collected | 20-21 gallon box | 35-48 gallon box |
1 | $81.45 | $83.23 |
2 | 61.85 | 63.50 |
iii | 54.30 | 56.00 |
iv | 49.35 | 51.00 |
5 | 46.35 | 48.00 |
6 | 44.35 | 46.00 |
seven | 41.85 | 43.50 |
viii | xl.40 | 42.00 |
9 | 37.35 | 39.00 |
x | 35.85 | 37.50 |
11 | 34.75 | 36.50 |
12 | 33.25 | 35.00 |
xiii | 32.75 | 34.50 |
xiv | 32.00 | 33.75 |
xv | 31.25 | 33.00 |
16–59 | 26.30 | 28.00 |
threescore–74 | 17.90 | 18.75 |
75–89 | 17.45 | 18.10 |
90+ | 12.eighty | thirteen.10 |
104696
Miscellaneous Services
Bulky Waste – appliances, furniture, etc.
Minimum $5 fee, plus fee based on weight and special handling needs. If non easily accessible, hourly fee likewise applies. Contact your garbage and recycling company to adjust for option upward and fees.
A $30.00 coolant removal fee applies to items with refrigerant, (refrigerators, air conditioners, etc.) even if refrigerant is removed.
Clean Upwardly Containers & Dumpsters
Available for clean outs and structure droppings. Rates volition include container fee (based on size), rental fee, commitment fee, mileage fee, and handling fee. Contact your garbage and recycling visitor to right-size the container to the project, arrange for drop off, and determine fees and restrictions specific to your project.
Waste from construction, sabotage, and remodeling projects may require asbestos testing and paperwork for disposal.
Commercial Medical Sharps & Infectious Waste matter
If y'all are a concern with medical sharps or infectious waste material, your garbage and recycling company has subcontracted with a medical waste product visitor to provide you lot with safe handling and disposal.
- Waste material Management – Trilogy Medwaste
- All other garbage and recycling companies – Stericycle
104696
Urban Fee Zone
Residential Service | |||
---|---|---|---|
Weekly Pick Upwardly1 | |||
Monthly fee | Fee per option up | At house service2 | |
20 gallon cart | $thirty.60 | $34.10 | |
32 gallon cart | 35.05 | 38.55 | |
60 gallon cart | 45.55 | n/a | |
90 gallon cart | 53.50 | north/a | |
Occasional extra garbage – 35 gallon | 6.05 | vi.85 | |
Occasional extra yard waste – 35 gallon | 3.00 | ||
Monthly Pick Up | |||
32 gallon cart | 17.05 | 17.95 | |
Occasional extra garbage – 35 gallon | vi.05 | ||
On-Call Selection Up | |||
32 gallon cart | 16.30 | n/a | |
Other Services and Fees | |||
Recycling only - weekly | 7.55 | northward/a | |
Terrain fee | 3.65 | ||
1More than one cart/tin can per week, use multiples of unmarried cart/can fee 2At House Service is when garbage carts/cans are picked upwards at house instead of curb/roadside. Must be inside fifty anxiety of adjourn/road. At House Service is not available for recycling or thou debris. | |||
Multifamily Service (for shared containers, see commercial service) | |||
Weekly Pick Up1 | |||
Monthly fee | Fee per selection up | At house service2 | |
Central billing – xx gallon cart | $26.ten | $28.ten | |
Cardinal billing – 32 gallon cart | 30.55 | 32.55 | |
Individual billing – 20 gallon cart | 27.70 | 29.70 | |
Individual billing – 32 gallon cart | 32.15 | 34.fifteen | |
Occasional actress garbage – 35 gallon | 6.05 | 6.85 | |
iMore than one cart/can per week, use multiples of unmarried cart/can fee iiAt House Service is when garbage carts/cans are picked upwards at house instead of adjourn/roadside. Must be within 50 feet of curb/road. At House Service is non available for recycling or one thousand debris. | |||
Commercial Service | |||
Delight come across the Clackamas Canton Fee Schedule for Waste and Recycling Collection Services sheet for a full list of rates and fees. |
95391
Rural Fee Zone
Residential Service | |||
---|---|---|---|
Weekly Choice Up1 | |||
Monthly fee | Fee per pick up | At house serviceii | |
20 gallon cart | $27.fourscore | $31.thirty | |
32 gallon cart | 32.25 | 35.75 | |
sixty gallon cart | 44.80 | n/a | |
90 gallon cart | 51.55 | n/a | |
Occasional extra garbage – 35 gallon | vi.10 | 6.90 | |
Monthly Selection Up | |||
32 gallon cart | 17.65 | 18.55 | |
Occasional extra garbage – 35 gallon | half-dozen.10 | ||
On-Call Pick Up | |||
32 gallon cart | sixteen.85 | north/a | |
Other Services and Fees | |||
Recycling only - weekly | 10.55 | n/a | |
Terrain fee | 3.65 | ||
1More one cart/can per calendar week, use multiples of unmarried cart/can fee 2At House Service is when garbage carts/cans are picked up at house instead of curb/roadside. Must be within 50 feet of adjourn/road. At Firm Service is not bachelor for recycling or 1000 droppings. | |||
Multifamily Service (for shared containers, see commercial service) | |||
Weekly Pick Upward1 | |||
Monthly fee | Fee per pick up | At house service2 | |
Primal billing – 20 gallon cart | $26.xx | $28.xx | |
Central billing – 32 gallon cart | 30.65 | 32.65 | |
Individual billing – twenty gallon cart | 27.80 | 29.eighty | |
Private billing – 32 gallon cart | 32.25 | 34.25 | |
Occasional extra garbage – 35 gallon | half dozen.10 | six.90 | |
1More than than ane cart/can per week, use multiples of single cart/can fee 2At Firm Service is when garbage carts/cans are picked up at house instead of curb/roadside. Must be inside 50 feet of curb/road. At House Service is non available for recycling or yard debris. | |||
Commercial Service | |||
Please meet the Clackamas County Fee Schedule for Waste and Recycling Collection Services sheet for a full list of rates and fees. |
95391
Distant Rural Fee Zone
Residential Service | |||
---|---|---|---|
Weekly Choice Up1 | |||
Monthly fee | Fee per choice upwards | At house service2 | |
20 gallon cart | $32.85 | $36.35 | |
32 gallon cart | 37.threescore | 41.ten | |
60 gallon cart | 48.95 | n/a | |
90 gallon cart | 55.70 | n/a | |
Occasional extra garbage – 35 gallon | vi.65 | 7.45 | |
Monthly Pick Up | |||
32 gallon cart | 19.50 | twenty.forty | |
Occasional extra garbage – 35 gallon | 6.65 | 7.45 | |
On-Call Pick Upward | |||
32 gallon cart | 17.forty | due north/a | |
Other Services and Fees | |||
Recycling merely - weekly | 10.lxx | due north/a | |
Terrain fee | 3.65 | ||
oneMore than one cart/can per week, utilise multiples of single cart/tin can fee 2At House Service is when garbage carts/cans are picked up at firm instead of curb/roadside. Must be within 50 feet of curb/road. At House Service is not available for recycling or yard debris. | |||
Multifamily Service (for shared containers, see commercial service) | |||
Weekly Pick Upane | |||
Monthly fee | Fee per selection up | At house service2 | |
Central billing – 20 gallon cart | $31.25 | $33.25 | |
Fundamental billing – 32 gallon cart | 36.00 | 38.00 | |
Individual billing – 20 gallon cart | 32.85 | 34.85 | |
Individual billing – 32 gallon cart | 37.60 | 39.threescore | |
Occasional extra garbage – 35 gallon | 6.65 | 7.45 | |
1More than one cart/can per week, use multiples of single cart/can fee 2At House Service is when garbage carts/cans are picked up at house instead of adjourn/roadside. Must be inside 50 feet of adjourn/road. At House Service is not available for recycling or thousand debris. | |||
Commercial Service | |||
Please come across the Clackamas Canton Fee Schedule for Waste material and Recycling Collection Services sail for a full list of rates and fees. |
95391
Mountain Fee Zone
Residential Service | |||
---|---|---|---|
Weekly Selection Up1 | |||
Monthly fee | Fee per pick up | At house service2 | |
xx gallon cart | $34.10 | $37.lx | |
32 gallon cart | 38.85 | 42.35 | |
Occasional extra garbage – 35 gallon | 6.65 | vii.45 | |
Monthly Pick Upward | |||
32 gallon cart | 19.fourscore | 20.70 | |
Occasional extra garbage – 35 gallon | 6.65 | 7.45 | |
On-Telephone call Pick Upwardly | |||
32 gallon cart | 17.seventy | n/a | |
Other Services and Fees | |||
Recycling only - weekly | 10.lxx | n/a | |
Terrain fee | 3.65 | ||
1More than one cart/can per week, use multiples of single cart/can fee twoAt Firm Service is when garbage carts/cans are picked up at house instead of adjourn/roadside. Must be within l feet of curb/route. At Business firm Service is not available for recycling or yard droppings. | |||
Multifamily Service (for shared containers, see commercial service) | |||
Weekly Pick Up1 | |||
Monthly fee | Fee per pick up | At house service2 | |
Central billing – xx gallon cart | $32.50 | $34.fifty | |
Key billing – 32 gallon cart | 37.25 | 39.25 | |
Individual billing – xx gallon cart | 34.x | 36.10 | |
Individual billing – 32 gallon cart | 38.85 | 40.85 | |
Occasional actress garbage – 35 gallon | 6.65 | 7.55 | |
1More than than ane cart/can per week, use multiples of single cart/tin fee 2At Firm Service is when garbage carts/cans are picked up at house instead of curb/roadside. Must exist within 50 feet of adjourn/road. At House Service is non available for recycling or yard debris. | |||
Commercial Service | |||
Please see the Clackamas County Fee Schedule for Waste and Recycling Collection Services sheet for a total list of rates and fees. |
95391
Infectious Waste material Rate Canvass
Commercial Infaectious Waste Service | ||
---|---|---|
e.g.: i 20 gallon box would cost $81.45 to collect. Seventy-five 20 gallon boxes would cost $17.45 each. | ||
Fee per | ||
Number of boxes collected | 20-21 gallon box | 35-48 gallon box |
1 | $81.45 | $83.23 |
ii | 61.85 | 63.fifty |
iii | 54.30 | 56.00 |
4 | 49.35 | 51.00 |
5 | 46.35 | 48.00 |
6 | 44.35 | 46.00 |
7 | 41.85 | 43.50 |
8 | twoscore.40 | 42.00 |
9 | 37.35 | 39.00 |
10 | 35.85 | 37.50 |
11 | 34.75 | 36.l |
12 | 33.25 | 35.00 |
xiii | 32.75 | 34.50 |
xiv | 32.00 | 33.75 |
xv | 31.25 | 33.00 |
16–59 | 26.xxx | 28.00 |
60–74 | 17.90 | 18.75 |
75–89 | 17.45 | 18.ten |
90+ | 12.80 | xiii.10 |
104696
Codes, Administrative Regulations, & Policies
Codes
Clackamas County lawmaking related to Solid Waste and Waste Management:
- Clackamas County Code
- Chapter 10.03 Solid Waste and Waste Management.
- Chapter 10.04 Recycling License
Authoritative Regulations
Standards fix by Clackamas County for garbage, recycling and yard debris service.
- Administrative Regulations
Inclement Conditions Policy
From the Franchisee Full general Responsibilities section of the Administrative Regulations for Clackamas County Solid Waste matter and Recycling Collection Services for Franchisee and Customer.
Franchisees may postpone collection when weather conditions make driving hazardous. In situations where garbage, recycling, and m debris collections are all postponed to subsequent calendar week(south), franchisees will give priority to the collection of garbage.
- Garbage
The franchisee will option up postponed collections of garbage as atmospheric condition and road weather permit. If collection must be postponed to a subsequent week(s), the cumulative corporeality of the current subscribed service level will exist collected. - Recycling
Collection will be postponed to a subsequent week(s) as weather and route conditions permit. Resumption of recycling collection may be postponed past the following week if at that place take been several days of inclement weather and the franchisee is using bachelor staff and trucks to grab up on garbage collections. - Yard Debris
Collection will be postponed to a subsequent week(s) as weather and route conditions let. Resumption of g debris collection may be postponed by the following week if there have been several days of inclement weather and the franchisee is using available staff and trucks to catch upwards on garbage and recycling collections. When drove resumes the cumulative amount of the electric current subscribed service level volition be collected. - Notification of Postponed Collection
The franchisee will notify Clackamas County by x a.m. by telephone or e-mail on the days that drove will be postponed. The franchisee will update their voicemail and web site at least daily, notifying customers of postponed collections. - Billing
Postponed collections are not considered missed collections considering the service is rendered in due grade. Credits are not available for postponed collections due to choppy weather.
Source: https://www.clackamas.us/recycling/garbage/services.html
Posted by: wangalcurrome.blogspot.com
0 Response to "How Much Does Garbage Service Cost In Bend Oregon"
Post a Comment